Primera Division 2008/2009
Archive:  

Spain
Primera Division
Liga BBVA
Segunda B
Tercera Division
Play offs
Play out
Copa del Rey
Super Copa


Free soccer content for your website
Bet on Primera Division with Interwetten.com and get 50 EURO for FREE!Bet on the Primera Division with Interwetten.com and get 111 EURO for FREE.
League table
    Team Overall     Home     Away      
      GP   W D L GS GA     W D L GS GA     W D L GS GA     GD P  
1. 1 FC Barcelona 11   9 1 1 36 8 4 1 0 21 4 5 0 1 15 4 +28 28
2. 3 Villarreal CF 11   7 4 0 21 11 4 1 0 11 6 3 3 0 10 5 +10 25
3. 4 Valencia CF 11   7 2 2 25 12 4 0 2 16 9 3 2 0 9 3 +13 23
4. 2 Real Madrid 11   7 2 2 28 17 4 1 0 20 11 3 1 2 8 6 +11 23
5. 5 Sevilla FC 11   7 2 2 18 8 4 0 1 11 4 3 2 1 7 4 +10 23
6. 6 Atletico Madrid 11   5 2 4 23 17 4 0 2 15 4 1 2 2 8 13 +6 17
7. 9 RC Deportivo de La Coruña 11   4 3 4 10 13 3 1 1 4 4 1 2 3 6 9 -3 15
8. 11 UD Almeria 11   4 3 4 13 17 3 2 1 7 5 1 1 3 6 12 -4 15
9. 12 Real Sporting de Gijón 11   5 0 6 19 25 2 0 3 7 11 3 0 3 12 14 -6 15
10. 16 Real Betis 11   4 2 5 16 14 2 1 3 7 7 2 1 2 9 7 +2 14
11. 8 Malaga CF 11   4 2 5 15 19 2 2 2 7 10 2 0 3 8 9 -4 14
12. 7 Getafe CF 11   3 4 4 10 14 1 2 3 4 9 2 2 1 6 5 -4 13
13. 14 Real Valladolid CF 11   4 1 6 10 17 4 1 1 9 5 0 0 5 1 12 -7 13
14. 15 Real Racing Club Santander 11   3 3 5 11 15 1 2 2 3 5 2 1 3 8 10 -4 12
15. 13 RCD Mallorca 11   3 3 5 12 17 2 2 1 9 6 1 1 4 3 11 -5 12
16. 10 Espanyol Barcelona 11   3 3 5 10 15 2 2 2 7 7 1 1 3 3 8 -5 12
17. 17 CD Numancia 11   3 1 7 14 24 2 1 2 6 7 1 0 5 8 17 -10 10
18. 19 Athletic Club Bilbao 11   2 3 6 12 20 2 0 4 6 9 0 3 2 6 11 -8 9
19. 18 RC Recreativo Huelva 11   1 4 6 5 17 0 3 3 3 10 1 1 3 2 7 -12 7
20. 20 CA Osasuna 11   0 5 6 3 11 0 3 2 1 4 0 2 4 2 7 -8 5
Last update:November 21st, 2008 11:33
Halftime table
    Team Overall     Home     Away      
      GP   W D L GS GA     W D L GS GA     W D L GS GA     GD P  
1. FC Barcelona 11   6 3 2 20 4 4 1 0 16 1 2 2 2 4 3 +16 21
2. Real Madrid 11   5 5 1 16 9 2 3 0 13 8 3 2 1 3 1 +7 20
3. Atletico Madrid 11   6 1 4 11 9 4 0 2 7 2 2 1 2 4 7 +2 19
4. Sevilla FC 11   4 6 1 9 5 1 3 1 5 4 3 3 0 4 1 +4 18
5. Malaga CF 11   4 5 2 10 9 2 3 1 5 4 2 2 1 5 5 +1 17
6. Real Sporting de Gijón 11   4 5 2 11 11 1 3 1 4 5 3 2 1 7 6 0 17
7. Real Betis 11   4 4 3 8 5 2 2 2 4 2 2 2 1 4 3 +3 16
8. Valencia CF 11   3 6 2 7 5 2 3 1 5 3 1 3 1 2 2 +2 15
9. Villarreal CF 11   3 5 3 7 6 3 0 2 5 3 0 5 1 2 3 +1 14
10. RC Deportivo de La Coruña 11   3 5 3 4 5 3 1 1 3 2 0 4 2 1 3 -1 14
11. UD Almeria 11   3 5 3 5 9 2 3 1 3 2 1 2 2 2 7 -4 14
12. RC Recreativo Huelva 11   2 7 2 2 3 0 5 1 0 2 2 2 1 2 1 -1 13
13. Espanyol Barcelona 11   1 9 1 4 4 1 5 0 2 1 0 4 1 2 3 0 12
14. CD Numancia 11   3 3 5 8 12 3 1 1 4 3 0 2 4 4 9 -4 12
15. Athletic Club Bilbao 11   1 8 2 5 8 1 4 1 2 3 0 4 1 3 5 -3 11
16. RCD Mallorca 11   2 4 5 4 10 2 2 1 3 2 0 2 4 1 8 -6 10
17. Getafe CF 11   1 6 4 3 6 1 2 3 1 3 0 4 1 2 3 -3 9
18. CA Osasuna 11   0 8 3 1 4 0 5 0 0 0 0 3 3 1 4 -3 8
19. Real Racing Club Santander 11   0 8 3 2 7 0 5 0 1 1 0 3 3 1 6 -5 8
20. Real Valladolid CF 11   1 5 5 3 9 1 3 2 3 3 0 2 3 0 6 -6 8
Last update:November 22nd, 2008 00:41
Form table
    Team Overall     Home     Away
      GP   W D L GS GA P     W D L GS GA P     W D L GS GA P
1. (1) FC Barcelona 6   6 0 0 24 2 18 3 0 0 17 1 9 3 0 0 7 1 9
2. (2) Villarreal CF 6   3 3 0 14 9 12 2 1 0 8 6 7 1 2 0 6 3 5
3. (10) Real Betis 6   4 0 2 13 8 12 2 0 1 6 4 6 2 0 1 7 4 6
4. (9) Real Sporting de Gijón 6   4 0 2 11 6 12 2 0 1 5 3 6 2 0 1 6 3 6
5. (5) Sevilla FC 6   4 0 2 10 4 12 2 0 1 5 1 6 2 0 1 5 3 6
6. (4) Real Madrid 6   3 2 1 12 10 11 2 1 0 9 7 7 1 1 1 3 3 4