Serie A 2008/2009
Archive:  

Italy
Serie A
Serie B
Serie C1
Serie C2
Play offs
Serie D
Play out
Coppa Italia
Super Coppa
Coppa Italia Serie C
Free soccer content for your website
Bet on the Serie A with Bet365.com and get 100 EURO for FREE.Bet on the Serie A with Bet365.com and get 100 EURO for FREE.
League table
    Team Overall     Home     Away      
      GP   W D L GS GA     W D L GS GA     W D L GS GA     GD P  
1. 1 Inter Milan 17   13 3 1 31 11 7 1 0 13 5 6 2 1 18 6 +20 42
2. 2 Juventus 17   11 3 3 30 13 6 1 1 18 6 5 2 2 12 7 +17 36
3. 4 AC Milan 17   10 3 4 28 18 8 0 1 19 5 2 3 3 9 13 +10 33
4. 5 Fiorentina 17   10 2 5 25 14 6 2 0 14 4 4 0 5 11 10 +11 32
5. 3 Napoli 17   9 3 5 25 16 7 1 0 18 5 2 2 5 7 11 +9 30
6. 6 Genoa 17   8 5 4 24 17 6 2 0 17 6 2 3 4 7 11 +7 29
7. 8 Lazio Roma 17   8 3 6 26 22 5 2 2 12 6 3 1 4 14 16 +4 27
8. 12 Catania 17   7 4 6 18 20 7 1 1 14 8 0 3 5 4 12 -2 25
9. 7 Atalanta Bergamo 17   7 3 7 21 19 6 1 2 15 7 1 2 5 6 12 +2 24
10. 9 Palermo 17   7 2 8 21 21 6 0 2 15 8 1 2 6 6 13 0 23
11. 10 AS Roma 16   7 2 7 21 23 5 1 1 11 7 2 1 6 10 16 -2 23
12. 11 Udinese 17   6 4 7 25 26 4 3 2 15 10 2 1 5 10 16 -1 22
13. 13 Cagliari 17   6 3 8 19 21 5 2 2 12 7 1 1 6 7 14 -2 21
14. 14 Sampdoria 16   5 4 7 15 18 4 3 2 11 6 1 1 5 4 12 -3 19
15. 15 Siena 17   5 4 8 13 18 4 3 1 8 4 1 1 7 5 14 -5 19
16. 16 Bologna 17   3 6 8 19 27 2 2 4 11 12 1 4 4 8 15 -8 15
17. 18 Torino 17   4 3 10 18 29 4 1 4 12 14 0 2 6 6 15 -11 15
18. 17 Lecce 17   2 8 7 14 24 2 5 2 10 10 0 3 5 4 14 -10 14
19. 19 Reggina 17   3 4 10 15 33 2 3 3 12 12 1 1 7 3 21 -18 13
20. 20 Chievo Verona 17   2 3 12 9 27 1 2 6 5 13 1 1 6 4 14 -18 9
Last update:January 7th, 2009 12:14
Halftime table
    Team Overall     Home     Away      
      GP   W D L GS GA     W D L GS GA     W D L GS GA     GD P  
1. Juventus 17   10 7 0 16 2 5 3 0 10 2 5 4 0 6 0 +14 37
2. Inter Milan 17   8 8 1 14 5 3 5 0 5 2 5 3 1 9 3 +9 32
3. Udinese 17   9 5 3 15 7 6 3 0 10 1 3 2 3 5 6 +8 32
4. Fiorentina 17   8 6 3 11 3 3 3 2 4 2 5 3 1 7 1 +8 30
5. AC Milan 17   7 8 2 14 8 5 4 0 10 3 2 4 2 4 5 +6 29
6. Napoli 17   5 9 3 9 5 5 2 1 7 1 0 7 2 2 4 +4 24
7. Atalanta Bergamo 17   5 7 5 6 10 3 5 1 4 3 2 2 4 2 7 -4 22
8. AS Roma 16   5 6 5 9 9 4 2 1 5 1 1 4 4 4 8 0 21
9. Cagliari 17   5 6 6 7 8 5 3 1 6 2 0 3 5 1 6 -1 21
10. Catania 17   3 11 3 7 6 3 5 1 6 3 0 6 2 1 3 +1 20
11. Siena 17   4 8 5 7 8 3 5 0 5 2 1 3 5 2 6 -1 20
12. Lecce 17   4 8 5 4 9 3 4 2 3 3 1 4 3 1 6 -5 20
13. Genoa 17   3 10 3 5 6 3 4 1 5 3 0 6 2 0 3 -1 19
14. Torino 17   3 7 7 7 12 1 4 4 3 7 2 3 3 4 5 -5 16
15. Lazio Roma 17   2 9 6 4 12 1 6 2 1 3 1 3 4 3 9 -8 15
16. Sampdoria 16   2 8 5 4 6 2 4 2 3 2 0 4 3 1 4 -2 14
17. Bologna 17   2 8 7 7 11 2 2 4 4 5 0 6 3 3 6 -4 14
18. Palermo 17   2 8 6 6 10 2 4 1 5 3 0 4 5 1 7 -4 14
19. Reggina 17   2 8 7 5 11 2 4 2 5 4 0 4 5 0 7 -6 14
20. Chievo Verona 17   1 7 8 2 11 1 5 3 2 4 0 2 5 0 7 -9 10
Last update:January 9th, 2009 07:32
Form table
    Team Overall     Home     Away
      GP   W D L GS GA P     W D L GS GA P     W D L GS GA P
1. (1) Inter Milan 6   6 0 0 14 4 18 3 0 0 7 3 9 3 0 0 7 1 9
2. (2) Juventus 6   5 0 1 17 6 15 3 0 0 12 3 9 2 0 1 5 3 6
3. (4) Fiorentina 6   5 0 1 13 5 15 3 0 0 8 3 9 2 0 1 5 2 6
4. (11) AS Roma 6   5 0 1 11 5 15 3 0 0 5 2 9 2 0 1 6 3 6
5. (6) Genoa 6   3 3 0 9 3 12 1 2 0 6 2 5 2 1 0 3 1 7
6. (3) AC Milan 6   3 1 2 12 10 10 3 0 0 7 1 9 0 1 2 5 9 1
7. (16) Bologna 6   1 5 0 10 7 8 1 2 0 7 4 5 0 3 0 3 3 3
8. (13) Cagliari 6   2 2 2 8 8 8 2 1 0 3 1 7 0 1 2 5 7 1
9. (19) Reggina 6   2 2 2 7 10 8 1 1 1 5 5 4 1 1 1 2 5 4
10. (5) Napoli 6   2 1 3 9 8 7 2 1 0 7 2 7 0 0 3 2 6 0
11. (9) Atalanta Bergamo 6   2 1 3 9 9 7 2 0 1 6 3 6 0 1 2 3 6 1
12. (8) Catania 6   2 1 3 7 11 7 2 1 0 7 5 7 0 0 3 0 6 0
13. (10) Palermo 6   2 1 3 6 6 7 2 0 1 5 3 6 0 1 2 1 3 1
14. (15) Siena 6   2 1 3 5 7 7 1 1 1 3 3 4 1 0 2 2 4 3
15. (14) Sampdoria 6   2 0 4 5 5 6 1 0 2 3 2 3 1 0 2 2 3 3
16. (7) Lazio Roma 6   1 2 3 5 10 5 1 1 1 2 4 4 0 1 2 3 6 1
17. (17) Torino 6   1 1 4 8 15 4 1 1 1 4 6 4 0 0 3 4 9 0
18. (20) Chievo Verona 6   1 0 5 3 9 3 0 0 3 0 4 0 1 0 2 3 5 3
19. (18) Lecce 6   0 2 4 4 12 2 0 1 2 1 5 1 0 1 2 3 7 1
20. (12) Udinese 6   0 1 5 6 17 1 0 1 2 3 5 1 0 0 3 3 12 0
Notice: The form of a club is derived from the 3 last home and 3 last away scores rather than directly from the 6 last scores in the league. This has been done so in order to erase the home advantage bias from the FORM, thus making the form more neutrally comparable.
Last update:January 7th, 2009 12:14