Serie A 2008/2009
Archive:  

Italy
Serie A
Serie B
Serie C1
Serie C2
Play offs
Serie D
Play out
Coppa Italia
Super Coppa
Coppa Italia Serie C
Free soccer content for your website
Bet on the Serie A with Bet365.com and get 100 EURO for FREE.Bet on the Serie A with Bet365.com and get 100 EURO for FREE.
Topscorers
    Team Goals Penalties First goals  
1. M. Di Vaio Bologna 12 2 6  
2. A. Gilardino Fiorentina 12 0 4  
3. D. Milito Genoa 12 4 6  
4. Amauri Juventus 11 0 5  
5. Z. Ibrahimovic Inter Milan 10 0 4  
6. A. Di Natale Udinese 8 2 4  
7. S. Floccari Atalanta Bergamo 8 1 5  
8. M. Zárate Lazio Roma 8 1 5  
9. B. Corradi Reggina 7 3 4  
10. G. Denis Napoli 7 0 2  
11. M. Hamsik Napoli 7 2 7  
12. G. Mascara Catania 7 1 4  
13. F. Miccoli Palermo 7 2 6  
14. Kaká AC Milan 7 1 3  
15. R. Acquafresca Cagliari 6 0 5  
Goals Number of goals scored in the Serie A - 2008/2009.
Penalties Number of penalty goals scored in the Serie A - 2008/2009.
First goals Number of times a player scored the first goal for his team in a match in the Serie A - 2008/2009.
Bookings
    Team Yellow cards Red cards Points  
1. D. Conti Cagliari 8 0 8  
2. F. Santacroce Napoli 8 0 8  
3. G. Giacomazzi Lecce 8 0 8  
4. M. Carrozzieri Palermo 8 0 8  
5. C. Bovo Palermo 7 0 7  
6. Felipe Melo Fiorentina 7 0 7  
7. G. Mudingayi Bologna 7 0 7  
8. A. Cossu Cagliari 6 0 6  
9. B. Cirillo Reggina 6 0 6  
10. C. Doni Atalanta Bergamo 6 0 6  
11. D. Biondini Cagliari 6 0 6  
12. D. Mandelli Chievo Verona 6 0 6  
13. F. Balzaretti Palermo 6 0 6  
14. M. Blasi Napoli 6 0 6  
15. M. Fini Cagliari 6 0 6  
Yellow cards Number of yellow cards awarded during season.
Red cards Number of times a player is sent off for a red card offence (i.e. no yellow card shown).
Points We have allocated points to each yellow (1 point) and red card (2 points) for ranking purposes. Please note this is does not represent any official rankings.