Regionalliga 2008/2009
Archive:  

Germany
Bundesliga
2. Liga
3. Liga
Regionalliga
Oberliga
DFB Pokal
Liga Pokal
Super cup
Previous winners

Free soccer content for your website
Nord  ·  Süd  ·  West
Matches « Previous  ·  Next »
Sunday Dec 14, 2008 Altonaer FC von 1893 0 - 3 Türkiyemspor Berlin i+
Tuesday Dec 16, 2008 VfL Wolfsburg II 2 - 0 Hamburger SV II i+
Friday Dec 19, 2008 Türkiyemspor Berlin 0 - 1 FC Hansa Rostock II i+
Friday Dec 19, 2008 1. FC Magdeburg 2 - 1 Hannover 96 II i+
Friday Dec 19, 2008 FC Sachsen Leipzig 1990 0 - 4 Hallescher FC i+
Saturday Dec 20, 2008 SV Wilhelmshaven 0 - 2 Holstein Kiel i+
Saturday Dec 20, 2008 VFC Plauen 3 - 2 Hamburger SV II i+
Saturday Dec 20, 2008 FC Energie Cottbus II 0 - 2 Chemnitzer FC i+
Saturday Dec 20, 2008 VfB Lübeck 1 - 1 SV Babelsberg 03 i+
Saturday Dec 20, 2008 Altonaer FC von 1893 1 - 0 FC Oberneuland i+
Bet on the Regionalliga with Bet365.com and get 100 EURO for FREE.Bet on the Regionalliga with Bet365.com and get 100 EURO for FREE.
    Team Overall     Home     Away      
      GP   W D L GS GA     W D L GS GA     W D L GS GA     GD P  
1. 1 Holstein Kiel 18   12 4 2 30 14 5 2 1 9 6 7 2 1 21 8 +16 40
2. 2 1. FC Magdeburg 18   12 3 3 29 13 7 1 2 19 7 5 2 1 10 6 +16 39
3. 4 Hallescher FC 18   10 8 0 22 8 2 6 0 8 6 8 2 0 14 2 +14 38
4. 3 SV Babelsberg 03 18   9 8 1 20 8 5 2 1 10 4 4 6 0 10 4 +12 35
5. 5 SV Wilhelmshaven 18   8 6 4 27 20 5 3 2 14 11 3 3 2 13 9 +7 30
6. 7 FC Hansa Rostock II 18   8 2 8 31 28 5 1 3 14 13 3 1 5 17 15 +3 26
7. 8 VfL Wolfsburg II 17   7 4 6 22 15 5 2 2 16 8 2 2 4 6 7 +7 25
8. 6 Hannover 96 II 18   7 3 8 24 23 2 1 5 9 14 5 2 3 15 9 +1 24
9. 9 VFC Plauen 18   6 6 6 25 25 5 2 3 18 15 1 4 3 7 10 0 24
10. 11 Chemnitzer FC 18   6 5 7 27 23 2 4 2 9 9 4 1 5 18 14 +4 23
11. 10 FC Oberneuland 18   6 4 8 17 19 3 2 3 9 8 3 2 5 8 11 -2 22
12. 13 Altonaer FC von 1893 18   6 4 8 24 30 4 2 3 11 13 2 2 5 13 17 -6 22
13. 12 VfB Lübeck 18   4 8 6 19 20 4 3 3 16 12 0 5 3 3 8 -1 20
14. 15 Türkiyemspor Berlin 18   6 2 10 17 25 4 1 4 9 10 2 1 6 8 15 -8 20
15. 14 Hamburger SV II 18   4 5 9 19 25 1 4 3 7 11 3 1 6 12 14 -6 17
16. 16 Hertha BSC Berlin II 17   4 4 9 16 31 4 2 3 10 10 0 2 6 6 21 -15 16
17. 17 FC Sachsen Leipzig 1990 18   2 6 10 8 26 1 3 6 3 17 1 3 4 5 9 -18 12
18. 18 FC Energie Cottbus II 18   1 4 13 10 34 1 2 7 4 18 0 2 6 6 16 -24 7
Last update:December 31st, 2008 00:35
    Team Goals Penalties First goals  
1. W. Pollok SV Wilhelmshaven 18 3 9  
2. B. Boltze Chemnitzer FC 8 4 4  
3. G. Kocer FC Hansa Rostock II 8 0 4  
4. R. Vujanovic 1. FC Magdeburg 8 0 3  
5. T. Wulff Holstein Kiel 8 0 5  
6. N. Braham 1. FC Magdeburg 7 0 6  
7. D. Schahin Hamburger SV II 7 0 5  
8. J. Tunjic Altonaer FC von 1893 7 0 5  
9. K. Zimmermann VFC Plauen 7 0 2  
10. N. Kanitz Hallescher FC 6 3 5  
11. J. Sachs VfB Lübeck 6 0 2  
12. F. Schindler VFC Plauen 6 0 4  
13. T. Siedschlag Holstein Kiel 6 0 4  
14. M. Gebers VfB Lübeck 5 2 2  
15. R. Kazior Hamburger SV II 5 0 2  
Goals Number of goals scored in the Regionalliga - 2008/2009.
Penalties Number of penalty goals scored in the Regionalliga - 2008/2009.
First goals Number of times a player scored the first goal for his team in a match in the Regionalliga - 2008/2009.
Latest news
09-04-2008 Bundesliga set for bum-deal advertising
29-01-2008 Bayern book quarter-final Cup berth, Bremen go out
15-06-2007 Ex-German league player admits to doping offences