Bundesliga 2008/2009
Archive:  

Germany
Bundesliga
2. Liga
3. Liga
Regionalliga
Oberliga
DFB Pokal
Liga Pokal
Super cup
Free soccer content for your website
Bet on the Bundesliga with Bet365.com and get 100 EURO for FREE.Bet on the Bundesliga with Bet365.com and get 100 EURO for FREE.
League table
    Team Overall     Home     Away      
      GP   W D L GS GA     W D L GS GA     W D L GS GA     GD P  
1. 1 Hoffenheim 17   11 2 4 42 23 7 2 0 21 6 4 0 4 21 17 +19 35
2. 2 Bayern München 17   10 5 2 39 24 5 2 1 24 16 5 3 1 15 8 +15 35
3. 4 Hertha BSC 17   10 3 4 27 20 6 2 1 17 7 4 1 3 10 13 +7 33
4. 5 Hamburger SV 17   10 3 4 26 24 7 1 0 14 6 3 2 4 12 18 +2 33
5. 3 Bayer Leverkusen 17   10 2 5 36 21 5 1 3 18 10 5 1 2 18 11 +15 32
6. 8 Borussia Dortmund 17   7 8 2 27 19 3 6 0 16 8 4 2 2 11 11 +8 29
7. 7 Schalke 04 17   7 6 4 24 16 5 2 1 12 5 2 4 3 12 11 +8 27
8. 10 Werder Bremen 17   7 5 5 39 28 6 2 1 27 13 1 3 4 12 15 +11 26
9. 6 VfL Wolfsburg 17   7 5 5 35 25 7 1 0 23 6 0 4 5 12 19 +10 26
10. 9 VfB Stuttgart 17   7 4 6 26 23 5 2 2 16 9 2 2 4 10 14 +3 25
11. 12 1. FC Köln 17   7 1 9 19 25 3 1 4 7 11 4 0 5 12 14 -6 22
12. 11 Eintracht Frankfurt 17   5 4 8 23 29 3 2 3 14 10 2 2 5 9 19 -6 19
13. 13 Hannover 96 17   4 5 8 20 32 4 4 1 17 11 0 1 7 3 21 -12 17
14. 14 Arminia Bielefeld 17   2 8 7 15 27 2 3 3 10 12 0 5 4 5 15 -12 14
15. 15 Karlsruher SC 17   4 1 12 15 32 3 1 4 7 11 1 0 8 8 21 -17 13
16. 16 Energie Cottbus 17   3 4 10 12 29 1 1 6 5 15 2 3 4 7 14 -17 13
17. 17 VfL Bochum 17   1 8 8 19 30 1 4 4 13 16 0 4 4 6 14 -11 11
18. 18 Borussia M'gladbach 17   3 2 12 18 35 2 1 6 11 18 1 1 6 7 17 -17 11
Last update:January 7th, 2009 12:13
Halftime table
    Team Overall     Home     Away      
      GP   W D L GS GA     W D L GS GA     W D L GS GA     GD P  
1. Bayer Leverkusen 17   9 7 1 19 5 3 5 1 8 3 6 2 0 11 2 +14 34
2. Schalke 04 17   8 5 4 14 7 5 2 1 9 3 3 3 3 5 4 +7 29
3. VfL Wolfsburg 17   7 6 4 15 9 5 1 2 9 3 2 5 2 6 6 +6 27
4. Hoffenheim 17   7 6 4 17 12 4 4 1 11 4 3 2 3 6 8 +5 27
5. Borussia Dortmund 17   7 5 4 13 10 4 3 2 9 5 3 2 2 4 5 +3 26
6. 1. FC Köln 17   6 8 3 9 8 3 3 2 4 4 3 5 1 5 4 +1 26
7. Werder Bremen 17   5 10 2 17 9 4 5 0 13 3 1 5 2 4 6 +8 25
8. Hertha BSC 17   6 6 5 10 9 2 4 3 4 5 4 2 2 6 4 +1 24
9. Bayern München 17   6 6 5 12 12 4 2 2 9 8 2 4 3 3 4 0 24
10. Hamburger SV 17   7 3 7 13 16 5 2 1 8 3 2 1 6 5 13 -3 24
11. VfB Stuttgart 17   6 5 6 11 8 3 4 2 6 3 3 1 4 5 5 +3 23
12. Hannover 96 17   5 6 6 12 13 5 3 1 10 2 0 3 5 2 11 -1 21
13. Energie Cottbus 17   5 6 6 7 8 2 3 3 3 4 3 3 3 4 4 -1 21
14. VfL Bochum 17   4 4 9 7 15 4 1 4 5 7 0 3 5 2 8 -8 16
15. Eintracht Frankfurt 17   3 6 8 8 15 3 2 3 5 3 0 4 5 3 12 -7 15
16. Karlsruher SC 17   2 9 6 5 13 1 4 3 2 6 1 5 3 3 7 -8 15
17. Arminia Bielefeld 17   2 7 7 5 13 1 3 3 2 4 1 4 4 3 9 -8 13
18. Borussia M'gladbach 17   3 3 11 7 19 1 3 5 4 10 2 0 6 3 9 -12 12
Last update:January 9th, 2009 07:45
Form table
    Team Overall     Home     Away
      GP   W D L GS GA P     W D L GS GA P     W D L GS GA P
1. (2) Bayern München 6   4 2 0 15 7 14 3 0 0 9 3 9 1 2 0 6 4 5
2. (4) Hamburger SV 6   4 1 1 9 6 13 3 0 0 5 2 9 1 1 1 4 4 4
3. (3) Hertha BSC 6   4 0 2 12 10 12 3 0 0 8 2 9 1 0 2 4 8 3
4. (6) Borussia Dortmund 6   3 2 1 8 3 11 2 1 0 6 1 7 1 1 1 2 2 4
5. (9) VfL Wolfsburg 6   3 1 2 12 7 10 3 0 0 9 2 9 0 1 2 3 5 1
6. (8) Werder Bremen 6   3 1 2 11 5 10 3 0 0 10 2 9 0 1 2 1 3 1
7. (1) Hoffenheim 6   3 1 2 11 7 10 2 1 0 7 3 7 1 0 2 4 4 3
8. (10) VfB Stuttgart 6   2 3 1 10 8 9 1 2 0 4 2 5 1 1 1 6 6 4
9. (5) Bayer Leverkusen 6   2 2 2 10 10 8 1 1 1 3 4 4 1 1 1 7 6 4
10. (12) Eintracht Frankfurt 6   2 1 3 10 12 7 2 1 0 10 2 7 0 0 3 0 10 0
11. (7) Schalke 04 6   2 1 3 7 8 7 2 0 1 5 3 6 0 1 2 2 5 1
12. (16) Energie Cottbus 6   2 1 3 6 11 7 1 0 2 1 5 3 1 1 1 5 6 4
13. (11) 1. FC Köln 6   2 0 4 8 12 6 1 0 2 4 6 3 1 0 2 4 6 3
14. (14) Arminia Bielefeld 6   1 3 2 3 7 6 1 1 1 2 3 4 0 2 1 1 4 2
15. (13) Hannover 96 6   1 2 3 7 12 5 1 2 0 5 4 5 0 0 3 2 8 0
16. (18) Borussia M'gladbach 6   1 1 4 8 13 4 0 1 2 4 8 1 1 0 2 4 5 3
17. (15) Karlsruher SC 6   1 1 4 6 12 4 1 1 1 4 4 4 0 0 3 2 8 0
18. (17) VfL Bochum 6   0 3 3 6 12 3 0 1 2 4 6 1 0 2 1 2 6 2
Notice: The form of a club is derived from the 3 last home and 3 last away scores rather than directly from the 6 last scores in the league. This has been done so in order to erase the home advantage bias from the FORM, thus making the form more neutrally comparable.
Last update:January 7th, 2009 12:13