Ligue 1 2008/2009
Archive:  

France
Ligue 1
Ligue 2
National
CFA
CFA 2
Coupe de France
Coupe de la Ligue
Super Cup
Free soccer content for your website
Bet on the Ligue 1 with Bet365.com and get 100 EURO for FREE.Bet on the Ligue 1 with Bet365.com and get 100 EURO for FREE.
League table
    Team Overall     Home     Away      
      GP   W D L GS GA     W D L GS GA     W D L GS GA     GD P  
1. 1 Olympique Lyon 19   11 5 3 23 12 6 3 0 16 6 5 2 3 7 6 +11 38
2. 3 Bordeaux 19   10 5 4 31 19 6 3 0 17 6 4 2 4 14 13 +12 35
3. 5 Stade Rennes 19   8 10 1 24 13 6 4 0 17 9 2 6 1 7 4 +11 34
4. 4 PSG 19   10 3 6 24 17 6 1 2 12 7 4 2 4 12 10 +7 33
5. 2 Olympique Marseille 19   8 8 3 33 24 5 2 3 19 16 3 6 0 14 8 +9 32
6. 7 Lille 19   8 8 3 28 19 6 3 1 19 11 2 5 2 9 8 +9 32
7. 6 Toulouse 19   8 7 4 19 15 5 4 1 12 6 3 3 3 7 9 +4 31
8. 8 Nice 19   8 6 5 23 19 4 4 1 12 8 4 2 4 11 11 +4 30
9. 9 Lorient 19   7 5 7 25 23 3 3 4 9 9 4 2 3 16 14 +2 26
10. 13 Nancy 19   6 7 6 18 17 3 6 1 9 6 3 1 5 9 11 +1 25
11. 14 Grenoble 19   6 7 6 13 17 3 3 3 4 6 3 4 3 9 11 -4 25
12. 10 Le Mans 19   7 3 9 25 28 4 1 4 9 9 3 2 5 16 19 -3 24
13. 11 Caen 19   5 8 6 23 21 4 3 3 13 8 1 5 3 10 13 +2 23
14. 12 Monaco 19   6 5 8 22 23 4 2 4 15 12 2 3 4 7 11 -1 23
15. 15 Auxerre 19   5 5 9 14 19 3 4 3 8 6 2 1 6 6 13 -5 20
16. 16 Nantes 19   5 5 9 15 25 3 4 2 10 10 2 1 7 5 15 -10 20
17. 17 Saint Étienne 19   6 1 12 15 28 5 0 5 10 12 1 1 7 5 16 -13 19
18. 18 Valenciennes 19   3 6 10 16 25 3 3 3 11 10 0 3 7 5 15 -9 15
19. 19 Sochaux 19   1 11 7 18 25 1 6 2 9 11 0 5 5 9 14 -7 14
20. 20 Le Havre 19   3 3 13 14 34 2 0 7 8 16 1 3 6 6 18 -20 12
Last update:December 31st, 2008 00:34
Halftime table
    Team Overall     Home     Away      
      GP   W D L GS GA     W D L GS GA     W D L GS GA     GD P  
1. Olympique Marseille 19   9 7 3 18 11 6 2 2 10 7 3 5 1 8 4 +7 34
2. Lille 19   8 9 2 14 6 5 4 1 9 4 3 5 1 5 2 +8 33
3. Olympique Lyon 19   8 8 3 13 6 5 3 1 10 4 3 5 2 3 2 +7 32
4. PSG 19   8 6 5 14 9 5 3 1 7 3 3 3 4 7 6 +5 30
5. Nice 19   6 10 3 12 9 2 5 2 5 4 4 5 1 7 5 +3 28
6. Caen 19   6 9 4 12 8 4 4 2 9 4 2 5 2 3 4 +4 27
7. Monaco 19   6 9 4 11 7 3 7 0 6 2 3 2 4 5 5 +4 27
8. Lorient 19   6 8 5 10 9 3 5 2 3 2 3 3 3 7 7 +1 26
9. Stade Rennes 19   6 7 6 9 10 4 3 3 7 7 2 4 3 2 3 -1 25
10. Toulouse 19   4 12 3 9 8 3 6 1 6 3 1 6 2 3 5 +1 24
11. Le Mans 19   6 6 7 13 15 3 4 2 5 5 3 2 5 8 10 -2 24
12. Auxerre 19   5 8 6 6 7 3 4 3 3 4 2 4 3 3 3 -1 23
13. Grenoble 19   4 11 4 5 8 3 5 1 3 2 1 6 3 2 6 -3 23
14. Bordeaux 19   4 10 5 8 10 3 3 3 6 5 1 7 2 2 5 -2 22
15. Saint Étienne 19   6 3 10 11 14 4 3 3 6 4 2 0 7 5 10 -3 21
16. Le Havre 19   4 8 7 6 12 1 4 4 2 8 3 4 3 4 4 -6 20
17. Nancy 19   3 10 6 7 10 1 6 3 2 5 2 4 3 5 5 -3 19
18. Valenciennes 19   3 9 7 8 12 3 3 3 5 4 0 6 4 3 8 -4 18
19. Nantes 19   3 7 9 6 14 3 3 3 5 5 0 4 6 1 9 -8 16
20. Sochaux 19   2 9 8 4 11 0 6 3 1 4 2 3 5 3 7 -7 15
Last update:January 9th, 2009 07:33
Form table
    Team Overall     Home     Away
      GP   W D L GS GA P     W D L GS GA P     W D L GS GA P
1. (2) Bordeaux 6   4 2 0 12 6 14 2 1 0 5 2 7 2 1 0 7 4 7
2. (4) PSG 6   4 1 1 11 6 13 2 1 0 6 3 7 2 0 1 5 3 6
3. (9) Lorient 6   4 1 1 10 6 13 2 0 1 3 2 6 2 1 0 7 4 7
4. (3) Stade Rennes 6   3 3 0 7 4 12 2 1 0 3 1 7 1 2 0 4 3 5
5. (10) Nancy 6   3 1 2 8 4 10 1 1 1 4 3 4 2 0 1 4 1 6
6. (6) Lille 6   2 3 1 8 6 9 1 2 0 5 3 5 1 1 1 3 3 4
7. (5) Olympique Marseille 6   2 3 1 7 6 9 1 1 1 4 6 4 1 2 0 3 0 5
8. (17) Saint Étienne 6   3 0 3 7 8 9 2 0 1 4 1 6 1 0 2 3 7 3
9. (19) Sochaux 6   1 5 0 8 7 8 1 2 0 4 3 5 0 3 0 4 4 3
10. (16) Nantes 6   2 2 2 6 5 8 1 1 1 3 3 4 1 1 1 3 2 4
11. (8) Nice 6   2 2 2 6 6 8 1 1 1 2 2 4 1 1 1 4 4 4
12. (1) Olympique Lyon 6   2 2 2 4 4 8 1 2 0 2 1 5 1 0 2 2 3 3
13. (14) Monaco 6   2 1 3 10 10 7 1 1 1 7 5 4 1 0 2 3 5 3
14. (7) Toulouse 6   1 4 1 7 6 7 1 2 0 5 3 5 0 2 1 2 3 2
15. (18) Valenciennes 6   1 3 2 8 8 6 1 1 1 5 4 4 0 2 1 3 4 2
16. (12) Le Mans 6   2 0 4 6 11 6 2 0 1 4 3 6 0 0 3 2 8 0
17. (13) Caen 6   1 3 2 5 7 6 1 1 1 2 2 4 0 2 1 3 5 2
18. (11) Grenoble 6   1 3 2 2 5 6 1 2 0 2 1 5 0 1 2 0 4 1
19. (15) Auxerre 6   1 1 4 2 6 4 1 0 2 2 3 3 0 1 2 0 3 1
20. (20) Le Havre 6   0 1 5 3 13 1 0 0 3 2 8 0 0 1 2 1 5 1
Notice: The form of a club is derived from the 3 last home and 3 last away scores rather than directly from the 6 last scores in the league. This has been done so in order to erase the home advantage bias from the FORM, thus making the form more neutrally comparable.
Last update:December 31st, 2008 00:34