League One 2008/2009
Archive:  

England
Premiership
Championship
League One
League Two
Conference National
Conference N / S
Non League Premier
Non League Div One
FA Cup
League Cup
Super Cup
LDV Vans Trophy
Conference League Cup
FA Trophy
Previous winners

Free soccer content for your website
Matches « Previous  ·  Next »
Bet on the League One with Bet365.com and get 100 EURO for FREE.Bet on the League One with Bet365.com and get 100 EURO for FREE.
    Team Overall     Home     Away      
      GP   W D L GS GA     W D L GS GA     W D L GS GA     GD P  
1. 1 Leicester City FC 23   15 6 2 43 19 9 2 1 22 7 6 4 1 21 12 +24 51
2. 2 Milton Keynes Dons FC 23   16 1 6 48 23 8 0 4 22 11 8 1 2 26 12 +25 49
3. 3 Millwall FC 23   13 5 5 33 26 8 3 1 17 10 5 2 4 16 16 +7 44
4. 4 Peterborough United FC 23   12 7 4 45 30 7 3 1 24 11 5 4 3 21 19 +15 43
5. 5 Oldham Athletic AFC 24   11 9 4 42 27 6 5 1 24 11 5 4 3 18 16 +15 42
6. 6 Scunthorpe United FC 23   12 5 6 42 30 6 3 2 24 15 6 2 4 18 15 +12 41
7. 7 Stockport County FC 23   10 7 6 34 24 4 4 4 16 15 6 3 2 18 9 +10 37
8. 8 Tranmere Rovers FC 23   11 4 8 33 29 8 1 3 22 13 3 3 5 11 16 +4 37
9. 9 Leeds United AFC 23   11 3 9 39 31 6 2 3 23 14 5 1 6 16 17 +8 36
10. 10 Huddersfield Town FC 24   10 6 8 33 35 5 4 4 19 17 5 2 4 14 18 -2 36
11. 11 Colchester United FC 23   9 4 10 35 36 3 3 6 11 13 6 1 4 24 23 -1 31
12. 12 Walsall FC 23   9 4 10 33 34 6 0 5 19 18 3 4 5 14 16 -1 31
13. 13 Southend United FC 23   8 6 9 29 37 6 2 3 14 10 2 4 6 15 27 -8 30
14. 14 Northampton Town FC 23   7 8 8 31 30 5 5 2 16 10 2 3 6 15 20 +1 29
15. 15 Hartlepool United FC 23   8 5 10 34 38 5 4 3 26 21 3 1 7 8 17 -4 29
16. 16 Bristol Rovers FC 23   6 8 9 40 38 5 2 4 23 16 1 6 5 17 22 +2 26
17. 17 Carlisle United FC 23   7 4 12 29 36 6 1 4 22 15 1 3 8 7 21 -7 25
18. 18 Yeovil Town FC 23   5 9 9 22 33 2 6 3 13 15 3 3 6 9 18 -11 24
19. 19 Brighton & Hove Albion FC 23   5 8 10 27 34 2 4 5 15 19 3 4 5 12 15 -7 23
20. 20 Swindon Town FC 23   5 8 10 34 42 3 3 6 18 23 2 5 4 16 19 -8 23
21. 21 Leyton Orient FC 23   5 7 11 18 29 2 3 6 9 16 3 4 5 9 13 -11 22
22. 22 Cheltenham Town FC 23   5 5 13 26 49 4 3 5 16 21 1 2 8 10 28 -23 20
23. 23 Hereford United FC 23   4 5 14 17 36 3 4 4 12 11 1 1 10 5 25 -19 17
24. 24 Crewe Alexandra FC 23   4 4 15 26 47 3 2 6 13 21 1 2 9 13 26 -21 16
Last update:January 7th, 2009 15:12
    Team Goals Penalties First goals  
1. M. Fryatt Leicester City FC 18 2 7  
2. R. Lambert Bristol Rovers FC 18 1 12  
3. C. Mackail Smith Peterborough United FC 15 2 7  
4. S. Cox Swindon Town FC 13 3 5  
5. L. Hughes Oldham Athletic AFC 13 0 5  
6. D. Graham Carlisle United FC 12 2 8  
7. G. Hooper Scunthorpe United FC 12 0 4  
8. J. Beckford Leeds United AFC 11 0 4  
9. G. Murray Brighton & Hove Albion FC 10 0 6  
10. S. Baldock Milton Keynes Dons FC 9 1 1  
11. L. Becchio Leeds United AFC 9 0 8  
12. A. Mclean Peterborough United FC 9 0 5  
13. P. Hayes Scunthorpe United FC 8 4 3  
14. T. Kandol Millwall FC 8 0 6  
15. A. Liddell Oldham Athletic AFC 8 2 6  
Goals Number of goals scored in the League One - 2008/2009.
Penalties Number of penalty goals scored in the League One - 2008/2009.
First goals Number of times a player scored the first goal for his team in a match in the League One - 2008/2009.
Latest news
07-01-2009 Dean Windass set to leave Hull City
04-01-2009 Southend shock won´t prompt Scolari spending-spree
03-01-2009 Ferguson a chip off the old block as Peterborough frustrate Albion
03-01-2009 Southend fight back stuns Chelsea
03-01-2009 Hartlepool send Stoke crashing out of FA Cup
03-01-2009 Scolari set to do Southend no favours
31-12-2008 Saint Mirren sign Steven Thomson
31-12-2008 Scolari happy with his players
23-12-2008 Grayson takes over at Leeds Utd
17-12-2008 Harry Kewell out for a month
03-09-2008 Leeds plead guilty to FA charge over unlicensed agent
26-08-2008 Bolton suffer as Premier League clubs stumble in League Cup