Conference National 2008/2009
Archive:  

England
Premiership
Championship
League One
League Two
Conference National
Conference N / S
Non League Premier
Non League Div One
FA Cup
League Cup
Super Cup
LDV Vans Trophy
Conference League Cup
FA Trophy
Free soccer content for your website
Bet on the Conference National with Bet365.com and get 100 EURO for FREE.Bet on the Conference National with Bet365.com and get 100 EURO for FREE.
League table
    Team Overall     Home     Away      
      GP   W D L GS GA     W D L GS GA     W D L GS GA     GD P  
1. 1 Burton Albion FC 27   19 4 4 53 30 10 3 0 31 14 9 1 4 22 16 +23 61
2. 2 Histon FC 24   14 6 4 41 25 8 3 1 20 10 6 3 3 21 15 +16 48
3. 4 Crawley Town FC 26   13 7 6 44 26 9 3 2 31 14 4 4 4 13 12 +18 46
4. 3 Kidderminster Harriers FC 25   14 4 7 38 26 10 2 1 23 7 4 2 6 15 19 +12 46
5. 5 Torquay United FC 25   13 6 6 39 25 7 3 3 21 10 6 3 3 18 15 +14 45
6. 6 Cambridge United FC 26   11 10 5 32 23 9 3 2 18 8 2 7 3 14 15 +9 43
7. 7 Wrexham FC 23   12 5 6 42 25 7 2 2 24 10 5 3 4 18 15 +17 41
8. 9 Stevenage Borough FC 28   11 8 9 42 40 6 5 3 27 18 5 3 6 15 22 +2 41
9. 8 Rushden & Diamonds FC 26   10 8 8 34 25 6 4 4 16 13 4 4 4 18 12 +9 38
10. 10 Kettering Town FC 22   10 6 6 28 21 5 2 3 12 10 5 4 3 16 11 +7 36
11. 12 Oxford United FC 26   10 6 10 38 36 8 3 2 25 12 2 3 8 13 24 +2 36
12. 11 Altrincham FC 25   10 5 10 26 36 5 3 4 12 14 5 2 6 14 22 -10 35
13. 16 Eastbourne Borough FC 26   10 3 13 33 44 6 2 4 17 14 4 1 9 16 30 -11 33
14. 13 Weymouth FC 26   8 8 10 33 37 4 5 4 22 22 4 3 6 11 15 -4 32
15. 15 Ebbsfleet United FC 27   8 6 13 31 37 4 5 4 13 10 4 1 9 18 27 -6 30
16. 17 York City FC 27   6 11 10 32 36 4 6 4 17 15 2 5 6 15 21 -4 29
17. 22 Grays Athletic FC 25   8 4 13 23 33 6 3 3 18 15 2 1 10 5 18 -10 28
18. 18 Salisbury City FC 25   8 4 13 27 38 5 2 6 17 18 3 2 7 10 20 -11 28
19. 14 Mansfield Town FC 25   9 4 12 34 36 7 1 4 20 15 2 3 8 14 21 -2 27
20. 19 Barrow AFC 24   7 6 11 32 39 4 4 4 18 18 3 2 7 14 21 -7 27
21. 21 Woking FC 26   5 11 10 22 28 3 5 4 11 12 2 6 6 11 16 -6 26
22. 20 Forest Green Rovers FC 24   7 5 12 30 41 4 1 8 18 26 3 4 4 12 15 -11 26
23. 23 Lewes FC 26   4 5 17 18 50 3 1 9 10 27 1 4 8 8 23 -32 17
24. 24 Northwich Victoria FC 24   3 6 15 27 42 2 3 7 11 15 1 3 8 16 27 -15 15
Deductions:
- Mansfield Town FC: points: -4
Last update:January 8th, 2009 20:49
Form table
    Team Overall     Home     Away
      GP   W D L GS GA P     W D L GS GA P     W D L GS GA P
1. (1) Burton Albion FC 6   6 0 0 15 4 18 3 0 0 7 2 9 3 0 0 8 2 9
2. (17) Grays Athletic FC 6   4 1 1 8 6 13 2 0 1 6 6 6 2 1 0 2 0 7
3. (13) Eastbourne Borough FC 6   4 0 2 11 9 12 3 0 0 9 3 9 1 0 2 2 6 3
4. (3) Crawley Town FC 6   3 3 0 8 4 12 2 1 0 5 2 7 1 2 0 3 2 5
5. (11) Oxford United FC 6   3 2 1 14 7 11 2 1 0 8 2 7 1 1 1 6 5 4
6. (2) Histon FC 6   3 2 1 14 10 11 2 1 0 7 3 7 1 1 1 7 7 4
7. (7) Wrexham FC 6   3 2 1 11 5 11 2 1 0 8 2 7 1 1 1 3 3 4
8. (8) Stevenage Borough FC 6   2 4 0 9 4 10 2 1 0 6 1 7 0 3 0 3 3 3
9. (4) Kidderminster Harriers FC 6   3 1 2 7 6 10 2 1 0 6 3 7 1 0 2 1 3 3
10. (12) Altrincham FC 6   3 1 2 7 10 10 1 0 2 2 7 3 2 1 0 5 3 7
11. (9) Rushden & Diamonds FC 6   2 3 1 10 7 9 1 2 0 4 3 5 1 1 1 6 4 4
12. (5) Torquay United FC 6   2 2 2 9 8 8 1 1 1 4 2 4 1 1 1 5 6 4
13. (21) Woking FC 6   1 5 0 8 6 8 0 3 0 3 3 3 1 2 0 5 3 5
14. (22) Forest Green Rovers FC 6   2 1 3 7 10 7 1 0 2 4 6 3 1 1 1 3 4 4
15. (19) Mansfield Town FC 6   2 1 3 7 10 7 1 0 2 3 6 3 1 1 1 4 4 4
16. (10) Kettering Town FC 6   2 1 3 5 6 7 1 0 2 2 4 3 1 1 1 3 2 4
17. (6) Cambridge United FC 6   1 3 2 8 7 6 1 2 0 7 3 5 0 1 2 1 4 1
18. (16) York City FC 6   1 2 3 8 10 5 1 0 2 5 6 3 0 2 1 3 4 2
19. (14) Weymouth FC 6   1 2 3 5 7 5 0 2 1 3 4 2 1 0 2 2 3 3
20. (18) Salisbury City FC 6   1 1 4 6 13 4 1 1 1 4 4 4 0 0 3 2 9 0
21. (20) Barrow AFC 6   0 3 3 6 9 3 0 2 1 3 4 2 0 1 2 3 5 1
22. (15) Ebbsfleet United FC 6   1 0 5 4 13 3 1 0 2 1 2 3 0 0 3 3 11 0
23. (23) Lewes FC 6   1 0 5 2 11 3 0 0 3 0 6 0 1 0 2 2 5 3
24. (24) Northwich Victoria FC 6   0 1 5 3 10 1 0 0 3 0 3 0 0 1 2 3 7 1
Notice: The form of a club is derived from the 3 last home and 3 last away scores rather than directly from the 6 last scores in the league. This has been done so in order to erase the home advantage bias from the FORM, thus making the form more neutrally comparable.
Last update:January 8th, 2009 20:49