Championship 2008/2009
Archive:  

England
Premiership
Championship
League One
League Two
Conference National
Conference N / S
Non League Premier
Non League Div One
FA Cup
League Cup
Super Cup
LDV Vans Trophy
Conference League Cup
FA Trophy
Previous winners

Free soccer content for your website
Matches « Previous  ·  Next »
Bet on the Championship with Bet365.com and get 100 EURO for FREE.Bet on the Championship with Bet365.com and get 100 EURO for FREE.
    Team Overall     Home     Away      
      GP   W D L GS GA     W D L GS GA     W D L GS GA     GD P  
1. 1 Wolverhampton Wanderers 26   18 4 4 54 30 10 2 1 28 10 8 2 3 26 20 +24 58
2. 2 Reading FC 26   15 6 5 53 24 10 2 1 32 8 5 4 4 21 16 +29 51
3. 3 Birmingham City FC 26   15 6 5 34 23 9 1 3 18 11 6 5 2 16 12 +11 51
4. 5 Cardiff City FC 26   11 11 4 36 25 8 3 2 21 11 3 8 2 15 14 +11 44
5. 4 Burnley FC 26   12 7 7 40 35 7 4 2 21 13 5 3 5 19 22 +5 43
6. 6 Sheffield United FC 26   11 8 7 37 25 6 4 3 20 13 5 4 4 17 12 +12 41
7. 8 Preston North End FC 26   12 5 9 36 32 10 0 3 21 12 2 5 6 15 20 +4 41
8. 7 Crystal Palace FC 26   11 7 8 38 28 7 4 2 21 9 4 3 6 17 19 +10 40
9. 9 Queens Park Rangers FC 26   10 8 8 25 26 9 2 2 20 11 1 6 6 5 15 -1 38
10. 12 Ipswich Town FC 26   9 8 9 35 28 5 4 4 19 13 4 4 5 16 15 +7 35
11. 10 Swansea City AFC 26   7 14 5 33 30 4 8 1 22 14 3 6 4 11 16 +3 35
12. 18 Bristol City FC 26   8 10 8 30 32 3 7 3 16 16 5 3 5 14 16 -2 34
13. 11 Sheffield Wednesday FC 26   9 7 10 25 37 7 4 2 15 7 2 3 8 10 30 -12 34
14. 14 Coventry City FC 26   8 9 9 29 31 4 5 4 16 16 4 4 5 13 15 -2 33
15. 13 Plymouth Argyle FC 26   9 6 11 27 29 5 3 5 18 15 4 3 6 9 14 -2 33
16. 17 Barnsley FC 26   9 5 12 28 32 6 3 4 18 12 3 2 8 10 20 -4 32
17. 16 Blackpool FC 26   7 10 9 26 33 3 5 5 15 19 4 5 4 11 14 -7 31
18. 15 Derby County FC 26   7 8 11 28 37 5 4 4 17 13 2 4 7 11 24 -9 29
19. 19 Watford FC 26   7 6 13 38 44 6 3 4 25 22 1 3 9 13 22 -6 27
20. 20 Norwich City FC 26   7 5 14 32 42 5 3 5 21 18 2 2 9 11 24 -10 26
21. 22 Nottingham Forest FC 26   5 9 12 26 38 2 5 6 10 16 3 4 6 16 22 -12 24
22. 24 Doncaster Rovers FC 26   6 6 14 17 31 4 4 5 6 9 2 2 9 11 22 -14 24
23. 21 Southampton FC 26   5 8 13 22 40 1 6 6 9 16 4 2 7 13 24 -18 23
24. 23 Charlton Athletic FC 26   4 7 15 28 45 3 4 6 19 25 1 3 9 9 20 -17 19
Last update:January 6th, 2009 18:03
    Team Goals Penalties First goals  
1. K. Doyle Reading FC 16 0 3  
2. S. Ebanks-Blake Wolverhampton Wanderers 15 5 7  
3. C. Iwelumo Wolverhampton Wanderers 13 1 7  
4. R. McCormack Cardiff City FC 13 6 7  
5. J. Beattie Sheffield United FC 12 5 7  
6. T. Smith Watford FC 12 3 8  
7. K. Phillips Birmingham City FC 11 0 5  
8. D. Blackstock Queens Park Rangers FC 10 0 6  
9. M. Paterson Burnley FC 10 0 6  
10. N. Hunt Reading FC 9 0 5  
11. J. Scotland Swansea City AFC 9 1 5  
12. N. Maynard Bristol City FC 8 1 5  
13. C. Morrison Coventry City FC 8 0 7  
14. F. Bodde Swansea City AFC 7 0 6  
15. P. Gallagher Plymouth Argyle FC 7 0 5  
Goals Number of goals scored in the Championship - 2008/2009.
Penalties Number of penalty goals scored in the Championship - 2008/2009.
First goals Number of times a player scored the first goal for his team in a match in the Championship - 2008/2009.
Latest news
08-01-2009 Ronaldo escapes injury in horror smash
08-01-2009 Spurs on course for League Cup defence thanks to O´Hara
07-01-2009 Lucky United still on course for five trophies: Ferguson
07-01-2009 Tevez to stake United claim in League Cup semi-final
07-01-2009 Roman Abramovich no longer the richest football club owner in Britain
07-01-2009 Tevez to stake United claim in League Cup semi
06-01-2009 Spurs on course for League Cup defence thanks to O´Hara
06-01-2009 Clough in frame for Derby role
06-01-2009 Redknapp ready for League Cup endurance test
06-01-2009 Slovakian international snubs QPR for Italian strugglers Reggina
06-01-2009 Redknapp ready for League Cup endurance test
05-01-2009 Slovakian international snubs QPR for Italian strugglers Reggina
05-01-2009 Clough in frame for Derby role
05-01-2009 Wayne Bridge speaks about his transfer to Manchester City
04-01-2009 Mersey beat sets fourth round Cup tempo
04-01-2009 Wenger backs Ferguson in fixture row
04-01-2009 Hughes defiant after Forest humble City
03-01-2009 Gerrard hailed as ´model pro´ after Liverpool win
03-01-2009 Bristol City deny Adams Cup relief
03-01-2009 Van Persie double sinks Plymouth
03-01-2009 Forest embarrass City in Cup upset
03-01-2009 Romance of the FA Cup takes on harder edge
03-01-2009 Ferguson challenges misfiring United to run riot at Southampton
03-01-2009 Cup offers way out of Wenger´s woes
03-01-2009 Benitez backs Gerrard in lead-up to Preston tie