Serie A 2002
Archive:  

Brazil
Serie A
Serie B
Serie C
Copa do Brasil
Paulista A1
Paulista A2
Paulista A3
Mineiro I
Mineiro II
Carioca 1 Div
Carioca 2 Div
Baiano 1 Div
Baiano 2 Div
Gaucho 1 Div
Gaucho 2 Div
Paranaense
Pernambucano
Cearense
Paraense
Maranhense
Catarinense
Goiano
Paraibano
Capixaba
Amazonense
Alagoano
Potiguar
Piauiense
Matogrossense
Brasiliense
Sul-Matogrossense
Sergipano
Rondoniense
Tocantinense
Acreano
Amapaense
Roraimense
Free soccer content for your website
Bet on the Serie A with Bet365.com and get 100 EURO for FREE.Bet on the Serie A with Bet365.com and get 100 EURO for FREE.
League table
    Team Overall     Home     Away      
      GP   W D L GS GA     W D L GS GA     W D L GS GA     GD P  
1. 1 Sao Paulo/SP 25   16 4 5 57 35 9 1 2 36 17 7 3 3 21 18 +22 52
2. 2 Sao Caetano/SP 25   14 5 6 42 28 11 2 0 27 7 3 3 6 15 21 +14 47
3. 3 Corinthians/SP 25   12 7 6 37 35 6 4 3 24 21 6 3 3 13 14 +2 43
4. 7 Gremio/RS 25   11 8 6 39 29 8 3 1 25 9 3 5 5 14 20 +10 41
5. 6 Juventude/RS 25   12 5 8 34 30 10 2 1 23 12 2 3 7 11 18 +4 41
6. 5 Atletico/MG 25   12 4 9 49 43 7 2 3 24 18 5 2 6 25 25 +6 40
7. 9 Fluminense/RJ 25   12 4 9 43 46 8 2 2 25 16 4 2 7 18 30 -3 40
8. 4 Santos/SP 25   11 6 8 46 36 7 3 2 24 13 4 3 6 22 23 +10 39
9. 14 Cruzeiro/MG 25   11 6 8 40 39 8 2 3 26 16 3 4 5 14 23 +1 39
10. 8 Vitoria/BA 25   11 4 10 46 42 9 3 1 33 18 2 1 9 13 24 +4 37
11. 10 Goias/GO 25   10 6 9 42 39 7 3 2 28 14 3 3 7 14 25 +3 36
12. 11 Coritiba/PR 25   11 3 11 34 34 8 1 3 21 10 3 2 8 13 24 0 36
13. 12 Atletico/PR 25   9 7 9 39 33 7 2 4 22 13 2 5 5 17 20 +6 34
14. 13 Ponte Preta/SP 25   10 4 11 35 34 7 3 2 20 11 3 1 9 15 23 +1 34
15. 20 Vasco/RJ 25   10 3 12 37 38 8 1 3 20 8 2 2 9 17 30 -1 33
16. 15 Guarani/SP 25   9 6 10 32 35 4 4 5 16 18 5 2 5 16 17 -3 33
17. 17 Figueirense/SC 25   9 4 12 34 43 5 2 5 14 19 4 2 7 20 24 -9 31
18. 22 Flamengo/RJ 25   8 6 11 38 39 4 5 4 22 18 4 1 7 16 21 -1 30
19. 23 Bahia/BA 25   8 6 11 35 37 6 3 3 22 16 2 3 8 13 21 -2 30
20. 18 Internacional/RS 25   7 8 10 36 37 4 2 7 17 20 3 6 3 19 17 -1 29
21. 24 Paysandu/PA 25   9 2 14 35 46 8 1 4 27 20 1 1 10 8 26 -11 29
22. 19 Parana/PR 25   8 4 13 37 42 7 3 2 25 13 1 1 11 12 29 -5 28
23. 21 Palmeiras/SP 25   6 9 10 37 46 5 6 2 22 21 1 3 8 15 25 -9 27
24. 16 Portuguesa/SP 25   7 6 12 26 40 5 2 5 14 15 2 4 7 12 25 -14 27
25. 25 Gama/DF 25   7 4 14 30 39 5 3 5 16 13 2 1 9 14 26 -9 25
26. 26 Botafogo/RJ 25   6 7 12 24 39 4 4 5 14 21 2 3 7 10 18 -15 25
Last update:September 28th, 2006 11:31
Form table
    Team Overall     Home     Away
      GP   W D L GS GA P     W D L GS GA P     W D L GS GA P
1. (1) Sao Paulo/SP 6   6 0 0 19 9 18 3 0 0 13 7 9 3 0 0 6 2 9
2. (9) Cruzeiro/MG 6   5 0 1 14 8 15 3 0 0 9 3 9 2 0 1 5 5 6
3. (11) Goias/GO 6   5 0 1 11 4 15 3 0 0 8 1 9 2 0 1 3 3 6
4. (7) Fluminense/RJ 6   4 0 2 11 9 12 2 0 1 4 4 6 2 0 1 7 5 6
5. (2) Sao Caetano/SP 6   3 2 1 11 9 11 2 1 0 6 4 7 1 1 1 5 5 4
6. (4) Gremio/RS 6   3 2 1 10 7 11 2 1 0 5 3 7 1 1 1 5 4 4
7. (6) Atletico/MG 6   3 1 2 15 13 10 3 0 0 12 7 9 0 1 2 3 6 1
8. (23) Palmeiras/SP 6   3 1 2 13 9 10 2 1 0 7 4 7 1 0 2 6 5 3
9. (15) Vasco/RJ 6   3 1 2 12 9 10 3 0 0 7 1 9 0 1 2 5 8 1
10. (10) Vitoria/BA 6   3 1 2 12 12 10 3 0 0 8 4 9 0 1 2 4 8 1
11. (19) Bahia/BA 6   2 3 1 10 7 9 1 2 0 5 3 5 1 1 1 5 4 4
12. (12) Coritiba/PR 6   3 0 3 8 10 9 2 0 1 6 3 6 1 0 2 2 7 3
13. (3) Corinthians/SP 6   2 2 2 8 7 8 1 1 1 6 5 4 1 1 1 2 2 4
14. (22) Parana/PR 6   2 2 2 8 10 8 2 1 0 6 2 7 0 1 2 2 8 1
15. (18) Flamengo/RJ 6   2 2 2 7 8 8 1 1 1 4 3 4 1 1 1 3 5 4
16. (13) Atletico/PR 6   2 1 3 12 12 7 2 1 0 8 3 7 0 0 3 4 9 0
17. (8) Santos/SP 6   2 1 3 10 9 7 1 0 2 5 5 3 1 1 1 5 4 4
18. (5) Juventude/RS 6   2 1 3 8 13 7 2 1 0 6 4 7 0 0 3 2 9 0
19. (21) Paysandu/PA 6   2 1 3 7 9 7 2 0 1 5 5 6 0 1 2 2 4 1
20. (14) Ponte Preta/SP 6   1 2 3 8 12 5 0 2 1 3 4 2 1 0 2 5 8 3
21. (16) Guarani/SP 6   1 2 3 6 10 5 1 1 1 3 3 4 0 1 2 3 7 1
22. (17) Figueirense/SC 6   1 1 4 8 12 4 0 1 2 3 6 1 1 0 2 5 6 3
23. (20) Internacional/RS 6   1 1 4 5 7 4 0 0 3 0 3 0 1 1 1 5 4 4
24. (25) Gama/DF 6   1 0 5 12 15 3 1 0 2 6 4 3 0 0 3 6 11 0
25. (26) Botafogo/RJ 6   1 0 5 4 11 3 1 0 2 4 5 3 0 0 3 0 6 0
26. (24) Portuguesa/SP 6   0 1 5 6 16 1 0 0 3 4 9 0 0 1 2 2 7 1
Notice: The form of a club is derived from the 3 last home and 3 last away scores rather than directly from the 6 last scores in the league. This has been done so in order to erase the home advantage bias from the FORM, thus making the form more neutrally comparable.
Last update:September 28th, 2006 11:31