Schalke 04
3  -  1
Borussia M'gladbach

Schalke 04 vs. Borussia M'gladbach
Date:November 22nd, 2008 / 15:30
Competition:Bundesliga
After 45 minutes:3 - 1
After 90 minutes:3 - 1
Extra time: -
Penalties: -
Attendance:
Special comments:
Goals
Schalke 04   Borussia M'gladbach
17' Halil Altintop Goal 1 - 0
23' J. Farfán (Penalty Goal) Penalty Goal 2 - 0
2 - 1 Goal 30' R. Friend
44' Halil Altintop Goal 3 - 1
Review

Schalke 04 secured their first win in four games, with Halil Altintop providing two of three goals to beat Borussia Mönchengladbach.

Altintop opened the score in the 17th minute, who struck from 16 meters following a Rakitic pass.

And another seven minutes later, it was Peruvian Farfán to double the lead from the penalty spot after having been fouled by Levels.

Friend got one back for Borussia on the half hour mark but Altintop decided the clash just before the break. The Turk rushed past keeper Gospodarek to make it 3-1.

Line up
Schalke 04
M. Neuer · B. Höwedes · H. Westermann · M. Bordon · C. Pander · I. Rakitic · J. Jones · O. Engelaar · Halil Altintop · J. Farfán · K. Kuranyi
 
Borussia M'gladbach
U. Gospodarek · S. Gohouri · F. Daems · T. Levels · A. Baumjohann · G. Alberman · P. Paauwe · J. van den Bergh · M. Marin · M. Bradley · R. Friend
Substitute
Schalke 04Borussia M'gladbach
'69 F. Ernst Substitute in Substitute out O. Engelaar
'74 G. Asamoah Substitute in Substitute out K. Kuranyi
'79 M. Kristajic Substitute in Substitute out M. Bordon
'45 C. Dorda Substitute in Substitute out J. van den Bergh
'70 R. Colautti Substitute in Substitute out G. Alberman
Bookings
Schalke 04   Borussia M'gladbach
Yellow card 2' J. van den Bergh
Yellow card 22' T. Levels
61' J. Jones Yellow card
Yellow card 67' C. Dorda
Overall records
Schalke 04
based on Bundesliga 2008/2009
  Borussia M'gladbach
based on Bundesliga 2008/2009
League rank7   18League rank
Won41.18% 17.65%Won
Draw35.29% 11.76%Draw
Lost23.53% 70.59%Lost
Clean Sheets7 3Clean Sheets
Goal strike ratesevery 64 min every 85 min.Goal strike rates
Goal concede ratesevery 96 min. every 44 min.Goal concede rates
 
Home win62.5% 12.5%Away win
Home draw25% 12.5%Away draw
Home lost12.5% 75%Away lost
Home Clean Sheets5 1Away Clean Sheets
Home Goal strike ratesevery 60 min. every 103 min.Away Goal strike rates
Home Goal concede ratesevery144 min. every 42 min.Away Goal concede rates
Head 2 head
Nov 22, 2008 Bundesliga Schalke 04 3 - 1 Borussia M'glad... +i
Apr 7, 2007 Bundesliga Schalke 04 2 - 0 Borussia M'glad... +i
Nov 8, 2006 Bundesliga Borussia M'glad... 0 - 2 Schalke 04 +i
Feb 8, 2006 Bundesliga Borussia M'glad... 0 - 0 Schalke 04 i
Aug 27, 2005 Bundesliga Schalke 04 1 - 1 Borussia M'glad... i
Feb 20, 2005 Bundesliga Borussia M'glad... 1 - 3 Schalke 04 i
Sep 18, 2004 Bundesliga Schalke 04 3 - 2 Borussia M'glad... i
May 8, 2004 Bundesliga Borussia M'glad... 2 - 0 Schalke 04 i
Dec 7, 2003 Bundesliga Schalke 04 2 - 1 Borussia M'glad... i
Mar 1, 2003 Bundesliga Borussia M'glad... 2 - 2 Schalke 04 i
Sep 22, 2002 Bundesliga Schalke 04 2 - 1 Borussia M'glad... i
Feb 2, 2002 Bundesliga Schalke 04 2 - 0 Borussia M'glad... i
Aug 12, 2001 Bundesliga Borussia M'glad... 0 - 0 Schalke 04 i
Dec 19, 1998 Bundesliga Schalke 04 1 - 0 Borussia M'glad... i
Aug 15, 1998 Bundesliga Borussia M'glad... 3 - 0 Schalke 04 i
Feb 7, 1998 Bundesliga Borussia M'glad... 0 - 1 Schalke 04 i
Aug 30, 1997 Bundesliga Schalke 04 2 - 0 Borussia M'glad... i
Feb 22, 1997 Bundesliga Borussia M'glad... 0 - 0 Schalke 04 i
Aug 20, 1996 Bundesliga Schalke 04 0 - 0 Borussia M'glad... i
Apr 21, 1996 Bundesliga Schalke 04 3 - 3 Borussia M'glad... i
Nov 5, 1995 Bundesliga Borussia M'glad... 4 - 1 Schalke 04 i
Feb 18, 1995 Bundesliga Borussia M'glad... 0 - 1 Schalke 04 i
Aug 19, 1994 Bundesliga Schalke 04 1 - 1 Borussia M'glad... i
Feb 19, 1994 Bundesliga Schalke 04 2 - 1 Borussia M'glad... i
Sep 1, 1993 Bundesliga Borussia M'glad... 3 - 2 Schalke 04 i
Mar 6, 1993 Bundesliga Borussia M'glad... 2 - 0 Schalke 04 i
Aug 25, 1992 Bundesliga Schalke 04 1 - 2 Borussia M'glad... i
Feb 29, 1992 Bundesliga Borussia M'glad... 1 - 1 Schalke 04 i
Aug 30, 1991 Bundesliga Schalke 04 3 - 1 Borussia M'glad... i
May 3, 1988 Bundesliga Borussia M'glad... 1 - 1 Schalke 04 i
Oct 31, 1987 Bundesliga Schalke 04 0 - 3 Borussia M'glad... i
May 23, 1987 Bundesliga Borussia M'glad... 3 - 1 Schalke 04 i
Nov 8, 1986 Bundesliga Schalke 04 1 - 2 Borussia M'glad... i
Dec 14, 1985 Bundesliga Schalke 04 2 - 2 Borussia M'glad... i
Aug 17, 1985 Bundesliga Borussia M'glad... 4 - 0 Schalke 04 i
Feb 2, 1985 Bundesliga Schalke 04 4 - 1 Borussia M'glad... i
Aug 24, 1984 Bundesliga Borussia M'glad... 3 - 1 Schalke 04 i
Jan 22, 1983 Bundesliga Borussia M'glad... 0 - 0 Schalke 04 i
Aug 21, 1982 Bundesliga Schalke 04 2 - 4 Borussia M'glad... i
Jan 24, 1981 Bundesliga Schalke 04 2 - 2 Borussia M'glad... i
Aug 19, 1980 Bundesliga Borussia M'glad... 3 - 1 Schalke 04 i
Jan 19, 1980 Bundesliga Schalke 04 1 - 0 Borussia M'glad... i
Aug 11, 1979 Bundesliga Borussia M'glad... 1 - 1 Schalke 04 i
Apr 28, 1979 Bundesliga Schalke 04 1 - 1 Borussia M'glad... i
Sep 2, 1978 Bundesliga Borussia M'glad... 0 - 0 Schalke 04 i
Apr 8, 1978 Bundesliga Borussia M'glad... 2 - 1 Schalke 04 i
Nov 12, 1977 Bundesliga Schalke 04 1 - 2 Borussia M'glad... i
Apr 16, 1977 Bundesliga Schalke 04 1 - 0 Borussia M'glad... i
Nov 13, 1976 Bundesliga Borussia M'glad... 2 - 0 Schalke 04 i
May 31, 1975 Bundesliga Schalke 04 1 - 3 Borussia M'glad... i
Jan 22, 1975 Bundesliga Borussia M'glad... 1 - 0 Schalke 04 i
Feb 2, 1974 Bundesliga Schalke 04 2 - 0 Borussia M'glad... i
Sep 1, 1973 Bundesliga Borussia M'glad... 6 - 0 Schalke 04 i
May 19, 1973 Bundesliga Borussia M'glad... 4 - 1 Schalke 04 i
Nov 21, 1972 Bundesliga Schalke 04 2 - 2 Borussia M'glad... i
Apr 22, 1972 Bundesliga Schalke 04 1 - 1 Borussia M'glad... i
Oct 23, 1971 Bundesliga Borussia M'glad... 7 - 0 Schalke 04 i
Mar 20, 1971 Bundesliga Borussia M'glad... 2 - 0 Schalke 04 i
Sep 26, 1970 Bundesliga Schalke 04 0 - 0 Borussia M'glad... i
Mar 11, 1970 Bundesliga Borussia M'glad... 2 - 0 Schalke 04 i
Aug 16, 1969 Bundesliga Schalke 04 2 - 0 Borussia M'glad... i
Mar 21, 1969 Bundesliga Borussia M'glad... 3 - 0 Schalke 04 i
Oct 19, 1968 Bundesliga Schalke 04 1 - 1 Borussia M'glad... i
Jan 6, 1968 Bundesliga Borussia M'glad... 1 - 6 Schalke 04 i
Aug 19, 1967 Bundesliga Schalke 04 3 - 4 Borussia M'glad... i
Jan 7, 1967 Bundesliga Borussia M'glad... 11 - 0 Schalke 04 i
Aug 20, 1966 Bundesliga Schalke 04 0 - 0 Borussia M'glad... i
Feb 5, 1966 Bundesliga Borussia M'glad... 2 - 0 Schalke 04 i
Sep 4, 1965 Bundesliga Schalke 04 0 - 0 Borussia M'glad... i
Schalke 04 Matches
Summary  |  Home  |  Away  |  Fixtures
Feb 7, 2009 Bundesliga Schalke 04 15 : 30 Werder Bremen i
Jan 31, 2009 Bundesliga Hannover 96 15 : 30 Schalke 04 i
Jan 27, 2009 DFB Pokal FC Carl Zeiss Jena - Schalke 04 i
Dec 14, 2008 Bundesliga Draw Hoffenheim 1 - 1 Schalke 04 i +
Loading...
Dec 6, 2008 Bundesliga Won Schalke 04 1 - 0 Hertha BSC i +
Loading...
Dec 3, 2008 UEFA Cup Lost Twente 2 - 1 Schalke 04 i +
Loading...
Nov 30, 2008 Bundesliga Lost VfB Stuttgart 2 - 0 Schalke 04 i +
Loading...
Nov 27, 2008 UEFA Cup Lost Schalke 04 0 - 2 Manchester City i +
Loading...
Nov 22, 2008 Bundesliga Won Schalke 04 3 - 1 Borussia M'glad... i +
Loading...
Nov 15, 2008 Bundesliga Lost Bayer Leverkusen 2 - 1 Schalke 04 i +
Loading...
view all: results | fixtures
Borussia M'gladbach Matches
Summary  |  Home  |  Away  |  Fixtures
view all: results | fixtures